We are dealing in Black PET Strap, which is often used where previously steel strap has been applied. This is the strongest plastic strapping product which can be used as the viable alternative to steel strapping in numerous industries. Black PET Strap boasts of excellent retained tension on assorted rigid loads. It has excellent recovery properties and allows for the absorption of impact without need of strap breakage. This strapping is demanded for various applications and offers excellent functionality in the industrial packaging.
PET STRAP SPECIFICATION | ||||||
STRAP SIZE | PLAIN | EMBOSSED | ||||
Sr. No. | Width in m.m | Thickness in m.m | Mtr. Per Kgs. (+/-) | Breaking Strength | Mtr. Per Kgs. (+/-) | Breaking Strength |
1 | 10 | 0.50 | 149 | 198 | 157.48 | 187 |
2 | 11 | 0.55 | 123 | 239 | 130 | 227 |
3 | 12 | 0.60 | 103.65 | 285 | 109 | 270 |
4 | 12 | 0.70 | 88.84 | 332 | 93.74 | 315 |
5 | 13 | 0.65 | 88 | 334 | 93 | 317 |
6 | 13 | 0.70 | 82 | 360 | 86.53 | 341 |
7 | 15 | 0.70 | 71 | 415 | 74.99 | 393 |
8 | 15.5 | 0.76 | 63 | 466 | 66.84 | 441 |
9 | 15.5 | 0.90 | 53.50 | 551 | 56 | 523 |
10 | 16 | 0.90 | 51.82 | 569 | 54.68 | 539 |
11 | 16 | 1.00 | 46.64 | 632 | 49 | 599 |
12 | 18 | 0.90 | 46 | 640 | 48.61 | 607 |
13 | 18 | 1.00 | 41.46 | 712 | 43.74 | 674 |
14 | 19 | 1.00 | 39 | 751 | 41 | 712 |
15 | 19 | 1.27 | 30.93 | 954 | 32.63 | 904 |
16 | 24 | 1.27 | 24 | 1205 | 25.83 | 1142 |
17 | 25 | 1.30 | 22.96 | 1285 | 24 | 1218 |
PATEL STRAP PRIVATE LIMITED
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |