Our range of Cotton Packing PET strap is made eco-friendly as they are manufactured using recycled items. The cotton strapping is also durable and has high tensile strength to withstand any kind of tear effect. Our Cotton Packing PET Strap is widely used packaging industry and are quality tested by an in-house team of experienced professionals, which ensures its high-end performance. We make sure to offer our strapping products at cost-effective rates and as per the specifications of customers. Furthermore, the cotton PET strap is delivered within the given time period, which adds value to our brand equity and establishes our potential in the marketplace
PET STRAP SPECIFICATION | ||||||
STRAP SIZE | PLAIN | EMBOSSED | ||||
Sr. No. | Width in m.m | Thickness in m.m | Mtr. Per Kgs. (+/-) | Breaking Strength | Mtr. Per Kgs. (+/-) | Breaking Strength |
1 | 10 | 0.5 | 149 | 198 | 157.48 | 187 |
2 | 11 | 0.55 | 123 | 239 | 130 | 227 |
3 | 12 | 0.6 | 103.65 | 285 | 109 | 270 |
4 | 12 | 0.7 | 88.84 | 332 | 93.74 | 315 |
5 | 13 | 0.65 | 88 | 334 | 93 | 317 |
6 | 13 | 0.7 | 82 | 360 | 86.53 | 341 |
7 | 15 | 0.7 | 71 | 415 | 74.99 | 393 |
8 | 15.5 | 0.76 | 63 | 466 | 66.84 | 441 |
9 | 15.5 | 0.9 | 53.5 | 551 | 56 | 523 |
10 | 16 | 0.9 | 51.82 | 569 | 54.68 | 539 |
11 | 16 | 1 | 46.64 | 632 | 49 | 599 |
12 | 18 | 0.9 | 46 | 640 | 48.61 | 607 |
13 | 18 | 1 | 41.46 | 712 | 43.74 | 674 |
14 | 19 | 1 | 39 | 751 | 41 | 712 |
15 | 19 | 1.27 | 30.93 | 954 | 32.63 | 904 |
16 | 24 | 1.27 | 24 | 1205 | 25.83 | 1142 |
17 | 25 | 1.3 | 22.96 | 1285 | 24 | 1218 |
PATEL STRAP PRIVATE LIMITED
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |